| Page: 1 2 3 4 5 6 7 8 9 10 ... Next > |
| 5556210093 | Steel 3 5x18 KV-34 | 12 | * | Contact Suture Express for pricing. |
| 5556221943 | S/STEEL MONO3-0 3X90CMX12USA(12) | 12 | * | Contact Suture Express for pricing. |
| 5556228283 | Steel 2 5x18 KV-37 | 12 | * | Contact Suture Express for pricing. |
| 5556230089 | Steel 5 2x18 GS-25 D/A | 36 | * | Contact Suture Express for pricing. |
| 5556237289 | S/STEEL MONO 5 8X18 X12 USA(12) | 12 | * | Contact Suture Express for pricing. |
| 5556237389 | S/STEEL MONO5BT603X75CMX12USA(12) | 12 | * | Contact Suture Express for pricing. |
| 5556238983 | S/STEEL 2 T56 6X18 X12 USA(12) | 12 | * | Contact Suture Express for pricing. |
| 5556240489 | Steel 5 2X18 GS-25 | 12 | * | Contact Suture Express for pricing. |
| 5556240783 | S/STEEL MONO 5 12X45CMX12 USA(12) | 12 | * | Contact Suture Express for pricing. |
| 5556242389 | STEEL 5 18 BT-60(12) | 12 | * | Contact Suture Express for pricing. |
| 5556243689 | STEEL 5 3X18 SCC(12) | 12 | * | Contact Suture Express for pricing. |
| 5556243763 | Steel 6 2x24 BGS-29 | 12 | * | Contact Suture Express for pricing. |
| 5556243769 | Steel 6 6X18 BGS-29 | 12 | * | Contact Suture Express for pricing. |
| 5556243793 | STEEL 3 4X18 GS-21(12) | 12 | * | Contact Suture Express for pricing. |
| 5556243869 | Steel 6 Undyed 18 BGS-29 | 12 | * | Contact Suture Express for pricing. |
| 5556243873 | STEEL 1 2X18 GS-21(12) | 12 | * | Contact Suture Express for pricing. |
| 5556243983 | STEEL 2 2X18 GS-21(12) | 12 | * | Contact Suture Express for pricing. |
| 5556250263 | Flexon 0 Undyed 6x18 Pre-cuts | 12 | * | Contact Suture Express for pricing. |
| 5556250283 | Flexon Uncoated 2 Clear 18 Pr | 12 | * | Contact Suture Express for pricing. |
| 5556250683 | STEEL 2 12x9 PRECUT | 12 | * | Contact Suture Express for pricing. |
| Page: 1 2 3 4 5 6 7 8 9 10 ... Next > |